Upcoming Dividend Stocks 2024 : In the list given below, names of all those companies are given which are going to give dividends to their investors in the coming time.
Upcoming Dividend Stocks 2024 (आने वाले डिविडेंड स्टॉक)
Here is a list of companies that have recently declared upcoming dividends. You can monitor the ex-dates, record dates, and the dividend amounts per share distributed to their current shareholders.
Company Name | Type | Dividend | Ex-dividend | Record Date |
---|---|---|---|---|
Halder Venture Ltd | Final | ₹1.0 | 13-09-2024 | 17-09-2024 |
Asian Star Company Ltd | Final | ₹1.5 | 13-09-2024 | 17-09-2024 |
WSFX Global Pay Ltd | Final | ₹1.0 | 13-09-2024 | 17-09-2024 |
Morarka Finance Ltd | Final | ₹6.0 | 13-09-2024 | 16-09-2024 |
Cords Cable Industries Ltd | Final | ₹1.0 | 13-09-2024 | 16-09-2024 |
Doms Industries Ltd | Final | ₹2.5 | 13-09-2024 | 16-09-2024 |
Aries Agro Ltd | Final | ₹1.0 | 13-09-2024 | 16-09-2024 |
Foods & Inns Ltd | Final | ₹0.3 | 13-09-2024 | 16-09-2024 |
M K Exim (India) Ltd | Final | ₹0.5 | 13-09-2024 | 16-09-2024 |
Prataap Snacks Ltd | Final | ₹2.0 | 13-09-2024 | 16-09-2024 |
SKP Securities Ltd | Final | ₹1.5 | 13-09-2024 | 16-09-2024 |
Poddar Pigments Ltd | Final | ₹4.0 | 13-09-2024 | 16-09-2024 |
Comfort Commotrade | Final | ₹0.5 | 13-09-2024 | 16-09-2024 |
Hariom Pipe Industries Ltd | Final | ₹0.6 | 13-09-2024 | 16-09-2024 |
Shaily Engineering Plastics | Final | ₹1.0 | 13-09-2024 | 15-09-2024 |
Empire Industries Ltd | Final | ₹25.0 | 13-09-2024 | 14-09-2024 |
Manaksia Coated Metals & Industries | Final | ₹0.05 | 13-09-2024 | 14-09-2024 |
Indraprastha Medical Corporation | Final | ₹4.5 | 13-09-2024 | 14-09-2024 |
Manaksia Aluminium Company Ltd | Final | ₹0.07 | 13-09-2024 | 14-09-2024 |
NCL Industries Ltd | Final | ₹2.5 | 13-09-2024 | 14-09-2024 |
Arihant Superstructures Ltd | Final | ₹1.2 | 13-09-2024 | 14-09-2024 |
Landmark Cars Ltd | Final | ₹1.5 | 13-09-2024 | 14-09-2024 |
Vibrant Global Capital Ltd | Final | ₹0.75 | 13-09-2024 | 14-09-2024 |
Speciality Restaurants Ltd | Final | ₹1.0 | 13-09-2024 | 14-09-2024 |
Windsor Machines Ltd | Final | ₹0.5 | 27-08-2024 | 14-09-2024 |
Pitti Engineering Ltd | Final | ₹1.5 | 13-09-2024 | 14-09-2024 |
Precision Wires India Ltd | Final | ₹0.45 | 13-09-2024 | 14-09-2024 |
NIBE Ltd | Final | ₹1.0 | 13-09-2024 | 14-09-2024 |
Garden Reach Shipbuilders & Engineers | Final | ₹1.44 | 13-09-2024 | 14-09-2024 |
Gujarat Industries Power Co Ltd | Final | ₹3.95 | 13-09-2024 | 14-09-2024 |
Ceinsys Tech Ltd | Final | ₹2.5 | 13-09-2024 | 14-09-2024 |
Hi-Tech Pipes Ltd | Final | ₹0.025 | 13-09-2024 | 14-09-2024 |
Lincoln Pharmaceuticals Ltd | Final | ₹1.8 | 13-09-2024 | 14-09-2024 |
CSL Finance Ltd | Final | ₹2.5 | 13-09-2024 | 14-09-2024 |
BEML Ltd | Final | ₹15.5 | 13-09-2024 | 14-09-2024 |
Shri Jagdamba Polymers Ltd | Final | ₹0.75 | 13-09-2024 | 14-09-2024 |
Ruby Mills Ltd | Final | ₹1.75 | 13-09-2024 | 14-09-2024 |
Bhagwati Autocast Ltd | Final | ₹2.0 | 13-09-2024 | 14-09-2024 |
Remsons Industries Ltd | Final | ₹0.3 | 13-09-2024 | 14-09-2024 |
SKP Securities Ltd | Final | ₹1.5 | 13-09-2024 | 14-09-2024 |
Shilp Gravures Ltd | Final | ₹2.1 | 13-09-2024 | 14-09-2024 |
Superhouse Ltd | Final | ₹0.8 | 13-09-2024 | 13-09-2024 |
Stove Kraft Ltd | Final | ₹2.5 | 13-09-2024 | 13-09-2024 |
Asi Industries Ltd | Final | ₹0.35 | 13-09-2024 | 13-09-2024 |
PNB Gilts Ltd | Final | ₹1.0 | 13-09-2024 | 13-09-2024 |
Murudeshwar Ceramics Ltd | Final | ₹0.5 | 13-09-2024 | 13-09-2024 |
Sicagen India Ltd | Final | ₹0.6 | 12-09-2024 | 13-09-2024 |
Patels Airtemp (India) Ltd | Final | ₹3.0 | 12-09-2024 | 13-09-2024 |
Krsnaa Diagnostics Ltd | Final | ₹2.5 | 13-09-2024 | 13-09-2024 |
Prudent Corporate Advisory Services | Final | ₹2.0 | 13-09-2024 | 13-09-2024 |
CCL Products (India) Ltd | Final | ₹2.0 | 13-09-2024 | 13-09-2024 |
HBL Power Systems Ltd | Final | ₹0.5 | 13-09-2024 | 13-09-2024 |
Bengal & Assam Company | Final | ₹40.0 | 12-09-2024 | 13-09-2024 |
Mysore Petro Chemicals Ltd | Final | ₹2.5 | 12-09-2024 | 13-09-2024 |
S Chand & Company Ltd | Final | ₹3.0 | 13-09-2024 | 13-09-2024 |
SJVN Ltd | Final | ₹0.65 | 12-09-2024 | 13-09-2024 |
Arrow Greentech Ltd | Final | ₹2.0 | 12-09-2024 | 13-09-2024 |
Ceejay Finance Ltd | Final | ₹1.2 | 13-09-2024 | 13-09-2024 |
Gujarat Narmada Valley Fertilizers & Chemicals | Final | ₹16.5 | 12-09-2024 | 13-09-2024 |
Rushil Decor Ltd | Final | ₹1.0 | 13-09-2024 | 13-09-2024 |
Skipper Ltd | Final | ₹0.1 | 12-09-2024 | 13-09-2024 |
Gulshan Polyols Ltd | Final | ₹0.3 | 12-09-2024 | 13-09-2024 |
VST Tillers Tractors Ltd | Final | ₹20.0 | 12-09-2024 | 13-09-2024 |
HP Adhesives Ltd | Final | ₹0.3 | 13-09-2024 | 13-09-2024 |
Chemfab Alkalis Ltd | Final | ₹1.25 | 13-09-2024 | 13-09-2024 |
Ami Organics Ltd | Final | ₹3.0 | 13-09-2024 | 13-09-2024 |
APM Industries Ltd | Final | ₹0.5 | 13-09-2024 | 13-09-2024 |
Kilburn Engineering Ltd | Final | ₹2.0 | 13-09-2024 | 13-09-2024 |
Poojawestern Metaliks | Final | ₹1.0 | 13-09-2024 | 13-09-2024 |
Jagran Prakashan Ltd | Final | ₹5.0 | 13-09-2024 | 13-09-2024 |
Kirloskar Ferrous Industries | Final | ₹2.5 | 13-09-2024 | 13-09-2024 |
Meghna Infracon Infrastructure | Final | ₹0.1 | 13-09-2024 | 13-09-2024 |
Techno Electric & Engineering Company | Final | ₹7.0 | 13-09-2024 | 13-09-2024 |
Housing & Urban Development Corporation | Final | ₹2.65 | 13-09-2024 | 13-09-2024 |
Ruby Mills Ltd | Final | ₹1.75 | 13-09-2024 | 13-09-2024 |
Gujarat Narmada Valley Fertilizers & Chemicals | Final | ₹16.5 | 12-09-2024 | 13-09-2024 |
Arrow Greentech Ltd | Final | ₹2.0 | 12-09-2024 | 13-09-2024 |
Mysore Petro Chemicals | Final | ₹ 2.5 | 12-09-2024 | 13-09-2024 |
Bengal & Assam Company | Final | ₹ 40.0 | 12-09-2024 | 13-09-2024 |
Garware Technical Fibres | Final | ₹ 3.0 | 12-09-2024 | 13-09-2024 |
Sree Rayalaseema Hi-Strength Hypo | Final | ₹3.0 | 12-09-2024 | 13-09-2024 |
Nirlon Ltd | Final | ₹ 11.0 | 12-09-2024 | 13-09-2024 |
Amines & Plasticizers Ltd | Final | ₹0.5 | 12-09-2024 | 13-09-2024 |
Patels Airtemp (India) Ltd | Final | ₹ 3.0 | 12-09-2024 | 13-09-2024 |
Sicagen India Ltd | Final | ₹0.6 | 12-09-2024 | 13-09-2024 |
Industrial & Prudential Investment Company | Final | ₹90.0 | 12-09-2024 | 12-09-2024 |
WEP Solutions Ltd | Final | ₹0.5 | 12-09-2024 | 12-09-2024 |
Sicagen India Ltd | Final | ₹0.6 | 12-09-2024 | 12-09-2024 |
Excel Industries Ltd | Final | ₹5.5 | 12-09-2024 | 12-09-2024 |
Haldyn Glass Ltd | Final | ₹0.7 | 12-09-2024 | 12-09-2024 |
Southern Petrochemicals Industries Corporation | Final | ₹1.5 | 12-09-2024 | 12-09-2024 |
Bharat Rasayan Ltd | Final | ₹1.5 | 12-09-2024 | 12-09-2024 |
Nirlon Ltd | Final | ₹11.0 | 12-09-2024 | 12-09-2024 |
Eldeco Housing & Industries | Final | ₹8.0 | 12-09-2024 | 12-09-2024 |
Mallcom (India) Ltd | Final | ₹3.0 | 12-09-2024 | 12-09-2024 |
SNL Bearings Ltd | Final | ₹7.0 | 11-09-2024 | 12-09-2024 |
Subros Ltd | Final | ₹1.8 | 11-09-2024 | 12-09-2024 |
Acknit Industries Ltd | Final | ₹1.5 | 11-09-2024 | 12-09-2024 |
Uttam Sugar Mills Ltd | Final | ₹2.5 | 11-09-2024 | 12-09-2024 |
AGI Greenpac Ltd | Final | ₹6.0 | 11-09-2024 | 12-09-2024 |
T.V. Today Network Ltd | Final | ₹8.5 | 11-09-2024 | 11-09-2024 |
Pondy Oxides & Chemicals | Final | ₹5.0 | 11-09-2024 | 11-09-2024 |
BCL Industries Ltd | Final | ₹0.25 | 11-09-2024 | 11-09-2024 |
Acknit Industries Ltd | Final | ₹1.5 | 11-09-2024 | 11-09-2024 |
General Insurance Corporation of India | Final | ₹10.0 | 11-09-2024 | 11-09-2024 |
Finolex Industries Ltd | Final | ₹ 2.5 | 11-09-2024 | 11-09-2024 |
SNL Bearings Ltd | Final | ₹7.0 | 11-09-2024 | 11-09-2024 |
Sandur Manganese & Iron Ores | Final | ₹1.0 | 11-09-2024 | 11-09-2024 |
Manali Petrochemicals Ltd | Final | ₹0.75 | 10-09-2024 | 11-09-2024 |
Syrma SGS Technology | Final | ₹1.5 | 10-09-2024 | 11-09-2024 |
MSTC Ltd | Final | ₹5.0 | 10-09-2024 | 11-09-2024 |
National Plastic Technologies | Final | ₹1.0 | 10-09-2024 | 10-09-2024 |
Vedanta Ltd | Interim 3 | ₹20.0 | 10-09-2024 | 10-09-2024 |
Premier Polyfilm Ltd | Final | ₹0.75 | 09-09-2024 | 10-09-2024 |
Josts Engineering Company | Final | ₹2.0 | 09-09-2024 | 10-09-2024 |
Hisar Metal Industries | Final | ₹1.0 | 09-09-2024 | 10-09-2024 |
DAPS Advertising Ltd | Final | ₹0.15 | 10-09-2024 | 10-09-2024 |
Waaree Renewables Technologies | Final | ₹1.0 | 09-09-2024 | 10-09-2024 |
Lumax Industries Ltd | Final | ₹35.0 | 09-09-2024 | 10-09-2024 |
Nitin Spinners Ltd | Final | ₹2.5 | 09-09-2024 | 10-09-2024 |
Jindal Worldwide Ltd | Final | ₹0.2 | 09-09-2024 | 10-09-2024 |
Harsha Engineers International | Final | ₹1.0 | 09-09-2024 | 09-09-2024 |
Capri Global Capital Ltd | Final | ₹0.15 | 09-09-2024 | 09-09-2024 |
Lambodhara Textiles Ltd | Final | ₹0.5 | 09-09-2024 | 09-09-2024 |
Gujarat Gas Ltd | Final | ₹5.66 | 09-09-2024 | 09-09-2024 |
Lumax Industries Ltd | Final | ₹35.0 | 09-09-2024 | 09-09-2024 |
Strides Pharma Science Ltd | Final | ₹2.5 | 09-09-2024 | 09-09-2024 |
Luharuka Media & Infra | Final | ₹0.02 | 09-09-2024 | 09-09-2024 |
Star Housing Finance | Final | ₹0.075 | 09-09-2024 | 09-09-2024 |
Lumax Auto Technologies Ltd | Final | ₹5.5 | 09-09-2024 | 09-09-2024 |
Gujarat State Fertilizers & Chemicals | Final | ₹4.0 | 09-09-2024 | 09-09-2024 |
also read- Upcoming Bonus Shares 2024 (आगामी बोनस शेयर)
All declared Dividend Stocks 2024 (डिविडेंड स्टॉक जो घोषित हुए)
Check out the dividends announced by companies over the course of the year. Track the ex-dates, record dates, and the dividend amount per share paid to their existing shareholders.
from ex-date 02/09/2024 to 06/09/2024
COMPANY NAME | Type | Dividend | Ex-Dividend | Record Date |
---|---|---|---|---|
Gujarat Intrux Ltd | Final | ₹10.0 | 07-09-2024 | 07-09-2024 |
Triveni Turbine Ltd | Final | ₹1.3 | 06-09-2024 | 07-09-2024 |
Agarwal Industrial Corporation | Final | ₹3.0 | 06-09-2024 | 07-09-2024 |
Nahar Capital & Financial Services | Final | ₹1.5 | 06-09-2024 | 07-09-2024 |
PPAP Automotive Ltd | Final | ₹1.25 | 06-09-2024 | 07-09-2024 |
Nahar Spinning Mills Ltd | Final | ₹1.0 | 06-09-2024 | 07-09-2024 |
Alfred Herbert (India) Ltd | Final | ₹4.0 | 06-09-2024 | 07-09-2024 |
Triton Valves Ltd | Final | ₹10.0 | 06-09-2024 | 07-09-2024 |
eClerx Services Ltd | Final | ₹1.0 | 06-09-2024 | 07-09-2024 |
Nahar Polyfilms Ltd | Final | ₹1.0 | 06-09-2024 | 07-09-2024 |
Shipping Corporation of India Land & Assets Ltd | Final | ₹0.66 | 06-09-2024 | 07-09-2024 |
Sterling Tools Ltd | Final | ₹2.0 | 06-09-2024 | 07-09-2024 |
AAA Technologies Ltd | Final | ₹0.5 | 06-09-2024 | 07-09-2024 |
Tatva Chintan Pharma Chem | Final | ₹2.0 | 06-09-2024 | 07-09-2024 |
Uniphos Enterprises Ltd | Final | ₹5.7 | 06-09-2024 | 07-09-2024 |
Triveni Engineering and Industries | Final | ₹1.25 | 06-09-2024 | 06-09-2024 |
New India Assurance Company | Final | ₹2.06 | 06-09-2024 | 06-09-2024 |
GNA Axles Ltd | Final | ₹2.0 | 06-09-2024 | 06-09-2024 |
Smruthi Organics Ltd | Final | ₹1.5 | 06-09-2024 | 06-09-2024 |
SML ISUZU Ltd | Final | ₹16.0 | 06-09-2024 | 06-09-2024 |
Triveni Turbine Ltd | Final | ₹1.3 | 06-09-2024 | 06-09-2024 |
NDL Ventures Ltd | Final | ₹1.0 | 06-09-2024 | 06-09-2024 |
Jagsonpal Pharmaceuticals Ltd | Final | ₹5.0 | 06-09-2024 | 06-09-2024 |
Metro Brands Ltd | Final | ₹2.25 | 06-09-2024 | 06-09-2024 |
Krishanveer Forge Ltd | Final | ₹2.0 | 06-09-2024 | 06-09-2024 |
Sika Interplant Systems | Final | ₹10.0 | 06-09-2024 | 06-09-2024 |
Protean eGov Technologies | Final | ₹10.0 | 06-09-2024 | 06-09-2024 |
Medi Assist Healthcare Services | Final | ₹4.0 | 06-09-2024 | 06-09-2024 |
Alufluoride Ltd | Final | ₹3.0 | 06-09-2024 | 06-09-2024 |
Triton Valves Ltd | Final | ₹10.0 | 06-09-2024 | 06-09-2024 |
Shipping Corporation of India Ltd | Final | ₹0.5 | 06-09-2024 | 06-09-2024 |
Senco Gold Ltd | Final | ₹1.0 | 06-09-2024 | 06-09-2024 |
Aztec Fluids & Machinery Ltd | Interim | ₹0.5 | 06-09-2024 | 06-09-2024 |
Chemcrux Enterprises Ltd | Final | ₹1.0 | 06-09-2024 | 06-09-2024 |
Phoenix Township Ltd | Final | ₹0.25 | 06-09-2024 | 06-09-2024 |
Asian Hotels (East) Ltd | Final | ₹2.5 | 06-09-2024 | 06-09-2024 |
KRBL Ltd | Final | ₹4.0 | 06-09-2024 | 06-09-2024 |
Hindprakash Industries Ltd | Final | ₹0.5 | 06-09-2024 | 06-09-2024 |
Quess Corp Ltd | Final | ₹6.0 | 06-09-2024 | 06-09-2024 |
Gujarat State Petronet Ltd | Final | ₹5.0 | 06-09-2024 | 06-09-2024 |
Zen Technologies Ltd | Final | ₹1.0 | 06-09-2024 | 06-09-2024 |
NBCC (India) Ltd | Final | ₹0.63 | 06-09-2024 | 06-09-2024 |
Perfectpac Ltd | Final | ₹ 1.0 | 06-09-2024 | 06-09-2024 |
Gujarat Narmada Valley Fertilizers & Chemicals | Final | ₹16.5 | 06-09-2024 | 06-09-2024 |
Ircon International Ltd | Final | ₹1.3 | 05-09-2024 | 06-09-2024 |
Silver Touch Technologies | Final | ₹0.5 | 05-09-2024 | 06-09-2024 |
BLS International Services | Final | ₹0.5 | 05-09-2024 | 06-09-2024 |
Jay Bharat Maruti Ltd | Final | ₹0.7 | 05-09-2024 | 06-09-2024 |
RHI Magnesita India Ltd | Final | ₹2.5 | 05-09-2024 | 06-09-2024 |
Heranba Industries Ltd | Final | ₹1.25 | 05-09-2024 | 05-09-2024 |
Gulf Oil Lubricants India Ltd | Final | ₹20.0 | 05-09-2024 | 05-09-2024 |
Shetron Ltd | Final | ₹1.0 | 05-09-2024 | 05-09-2024 |
Prithvi Exchange (India) Ltd | Final | ₹0.5 | 05-09-2024 | 05-09-2024 |
Jupiter Wagons Ltd | Final | ₹0.3 | 05-09-2024 | 05-09-2024 |
JBM Auto Ltd | Final | ₹1.5 | 05-09-2024 | 05-09-2024 |
NIIT Ltd | Final | ₹0.75 | 05-09-2024 | 05-09-2024 |
Reliance Chemotex Industries | Final | ₹1.0 | 04-09-2024 | 05-09-2024 |
Prince Pipes & Fittings Ltd | Final | ₹1.0 | 04-09-2024 | 05-09-2024 |
MAS Financial Services Ltd | Final | ₹0.51 | 04-09-2024 | 05-09-2024 |
Uni Abex Alloy Products | Final | ₹25.0 | 04-09-2024 | 05-09-2024 |
Geecee Ventures Ltd | Final | ₹2.0 | 04-09-2024 | 04-09-2024 |
RACL Geartech Ltd | Final | ₹1.5 | 04-09-2024 | 04-09-2024 |
Parag Milk Foods | Final | ₹0.5 | 04-09-2024 | 04-09-2024 |
Hikal Ltd | Final | ₹0.6 | 04-09-2024 | 04-09-2024 |
S P Capital Financing | Interim | ₹1.0 | 04-09-2024 | 04-09-2024 |
Deepak Fertilizers & Petrochemicals | Final | ₹8.5 | 03-09-2024 | 04-09-2024 |
The Indian Wood Products Company | Final | ₹0.1 | 03-09-2024 | 04-09-2024 |
Savera Industries Ltd | Final | ₹3.0 | 03-09-2024 | 04-09-2024 |
Tamboli Industries Ltd | Final | ₹1.0 | 03-09-2024 | 04-09-2024 |
Z F Steering Gear (India) Ltd | Final | ₹8.0 | 03-09-2024 | 04-09-2024 |
Ion Exchange (India) Ltd | Final | ₹1.5 | 03-09-2024 | 04-09-2024 |
S P Capital Financing | Interim | ₹1.0 | 04-09-2024 | 04-09-2024 |
Tribhovandas Bhimji Zaveri | Final | ₹1.75 | 03-09-2024 | 04-09-2024 |
Lakshmi Automatic Loom Works Ltd | Final | ₹12.0 | 03-09-2024 | 04-09-2024 |
Goa Carbon Ltd | Final | ₹10.0 | 03-09-2024 | 04-09-2024 |
Ganesha Ecosphere Ltd | Final | ₹3.0 | 03-09-2024 | 04-09-2024 |
Vinati Organics Ltd | Final | ₹7.0 | 03-09-2024 | 04-09-2024 |
Karnataka Bank Ltd | Final | ₹5.5 | 03-09-2024 | 03-09-2024 |
Lehar Footwears Ltd | Final | ₹0.3 | 03-09-2024 | 03-09-2024 |
Sakthi Finance Ltd | Final | ₹0.8 | 03-09-2024 | 03-09-2024 |
Fineotex Chemical Ltd | Final | ₹0.4 | 03-09-2024 | 03-09-2024 |
Aatmaj Healthcare Ltd | Final | ₹0.05 | 03-09-2024 | 03-09-2024 |
AIA Engineering Ltd | Final | ₹16.0 | 02-09-2024 | 03-09-2024 |
Sanco Trans Ltd | Final | ₹ 1.5 | 02-09-2024 | 03-09-2024 |
Kopran Ltd | Final | ₹3.0 | 02-09-2024 | 03-09-2024 |
CG-VAK Software & Exports | Final | ₹1.0 | 02-09-2024 | 03-09-2024 |
Dynamic Industries Ltd | Final | ₹0.5 | 02-09-2024 | 03-09-2024 |
Kovilpatti Lakshmi Roller Flour Mills | Final | ₹1.25 | 02-09-2024 | 02-09-2024 |
Lancor Holdings Ltd | Final | ₹0.2 | 02-09-2024 | 02-09-2024 |
Krystal Integrated Services | Final | ₹1.5 | 02-09-2024 | 02-09-2024 |
Delaplex Ltd | Final | ₹2.75 | 02-09-2024 | 02-09-2024 |
also read- Trading ke liye Best App {भारत में सबसे अच्छा ट्रेडिंग ऐप (टॉप 5+) कौन सा है}
from ex-date 26/08/2024 to 30/08/2024
COMPANY NAME | Type | Dividend | Ex-Dividend | Record Date |
---|---|---|---|---|
Nava Ltd | Interim | ₹4.0 | 30-08-2024 | 01-09-2024 |
Dai-ichi Karkaria Ltd | Final | ₹2.0 | 30-08-2024 | 31-08-2024 |
National Fittings Ltd | Final | ₹1.5 | 30-08-2024 | 31-08-2024 |
Uflex Ltd | Final | ₹1.0 | 30-08-2024 | 31-08-2024 |
Kajaria Ceramics Ltd | Final | ₹6.0 | 30-08-2024 | 31-08-2024 |
TVS Srichakra Ltd | Final | ₹ 47.34 | 30-08-2024 | 31-08-2024 |
Salzer Electronics Ltd | Final | ₹2.5 | 30-08-2024 | 30-08-2024 |
Jasch Gauging Technologies | Final | ₹2.5 | 30-08-2024 | 30-08-2024 |
Ganesh Housing Corporation | Final | ₹11.0 | 30-08-2024 | 30-08-2024 |
Shyam Metalics & Energy | Final | ₹2.7 | 30-08-2024 | 30-08-2024 |
POCL Enterprises Ltd | Final | ₹2.5 | 30-08-2024 | 30-08-2024 |
Sarda Energy & Minerals Ltd | Final | ₹1.0 | 30-08-2024 | 30-08-2024 |
Power Finance Corporation | Interim | ₹3.25 | 30-08-2024 | 30-08-2024 |
Suyog Telematics Ltd | Final | ₹1.25 | 30-08-2024 | 30-08-2024 |
Career Point Ltd | Interim | ₹1.0 | 30-08-2024 | 30-08-2024 |
Royal Orchid Hotels Ltd | Final | ₹2.5 | 30-08-2024 | 30-08-2024 |
Swastik Safe Deposit & Investments | Final | ₹1.0 | 30-08-2024 | 30-08-2024 |
Vijaya Diagnostic Centre | Final | ₹1.0 | 30-08-2024 | 30-08-2024 |
Prevest Denpro Ltd | Final | ₹1.0 | 30-08-2024 | 30-08-2024 |
Quick Heal Technologies | Final | ₹3.0 | 30-08-2024 | 30-08-2024 |
JTL Industries Ltd | Final | ₹0.25 | 30-08-2024 | 30-08-2024 |
Jindal Stainless Ltd | Final | ₹2.0 | 30-08-2024 | 30-08-2024 |
MOIL Ltd | Final | ₹2.55 | 30-08-2024 | 30-08-2024 |
India Tourism Development Corporation | Final | ₹2.52 | 30-08-2024 | 30-08-2024 |
Oil India Ltd | Final | ₹2.5 | 30-08-2024 | 30-08-2024 |
NCC Ltd | Final | ₹2.2 | 30-08-2024 | 30-08-2024 |
Birla Precision Technologies | Final | ₹0.05 | 30-08-2024 | 30-08-2024 |
Kama Holdings Ltd | Interim 1 | ₹16.0 | 30-08-2024 | 30-08-2024 |
Pudumjee Paper Products | Final | ₹0.6 | 29-08-2024 | 30-08-2024 |
AMJ Land Holdings | Final | ₹0.2 | 29-08-2024 | 30-08-2024 |
Clean Science & Technology | Final | ₹3.0 | 29-08-2024 | 30-08-2024 |
I G Petrochemicals Ltd | Final | ₹7.5 | 29-08-2024 | 30-08-2024 |
Honda India Power Products | Final | ₹17.5 | 29-08-2024 | 30-08-2024 |
Multibase India Ltd | Final | ₹3.0 | 29-08-2024 | 30-08-2024 |
Jamna Auto Industries | Final | ₹1.3 | 29-08-2024 | 30-08-2024 |
Amarjothi Spinning Mills | Final | ₹2.2 | 29-08-2024 | 29-08-2024 |
Radiant Cash Management Services | Final | ₹2.5 | 29-08-2024 | 29-08-2024 |
Asahi India Glass Ltd | Final | ₹2.0 | 28-08-2024 | 29-08-2024 |
International Combustion (India) | Final | ₹5.0 | 28-08-2024 | 29-08-2024 |
DMCC Speciality Chemicals | Final | ₹1.0 | 28-08-2024 | 29-08-2024 |
Yuken India Ltd | Final | ₹1.5 | 28-09-2024 | 29-08-2024 |
Bajaj Steel Industries | Final | ₹3.0 | 28-08-2024 | 29-08-2024 |
Sigachi Industries Ltd | Final | ₹0.1 | 28-08-2024 | 29-08-2024 |
Force Motors Ltd | Final | ₹20.0 | 28-08-2024 | 28-08-2024 |
Hazoor Multi Projects | Interim 1 | ₹2.0 | 28-08-2024 | 28-08-2024 |
Hindustan Zinc Ltd | Interim 2 | ₹19.0 | 28-08-2024 | 28-08-2024 |
GE T&D India Ltd | Final | ₹2.0 | 28-08-2024 | 28-08-2024 |
Manorama Industries Ltd | Final | ₹0.4 | 27-08-2024 | 28-08-2024 |
KSE Ltd | Final | ₹30.0 | 27-08-2024 | 28-08-2024 |
Windsor Machines Ltd | Final | ₹0.5 | 27-08-2024 | 28-08-2024 |
Jai Corp Ltd | Final | ₹0.5 | 27-08-2024 | 28-08-2024 |
Amarjothi Spinning Mills | Final | ₹2.2 | 27-08-2024 | 27-08-2024 |
United Drilling Tools | Interim 1 | ₹0.6 | 27-08-2024 | 27-08-2024 |
United Drilling Tools | Final | ₹0.6 | 27-08-2024 | 27-08-2024 |
KDDL Ltd | Final | ₹4.0 | 27-08-2024 | 27-08-2024 |
Panchsheel Organics Ltd | Interim | ₹0.8 | 27-08-2024 | 27-08-2024 |
Welcast Steels Ltd | Final | ₹2.5 | 26-08-2024 | 27-08-2024 |
Dhruv Consultancy Services | Final | ₹0.25 | 26-08-2024 | 26-08-2024 |
Manappuram Finance Ltd | Final | ₹1.0 | 26-08-2024 | 26-08-2024 |
also read- ₹10 से कम कीमत वाले शेयर 2024 (मल्टीबैगर पेनी स्टॉक)
from ex-date 19/08/2024 to 23/08/2024
COMPANY NAME | Type | Dividend | Ex-Dividend | Record Date |
---|---|---|---|---|
Federal Bank Ltd | Final | ₹1.2 | 23-08-2024 | 25-08-2024 |
Astra Microwave Products | Final | ₹2.0 | 23-08-2024 | 24-08-2024 |
Deepak Spinners Ltd | Final | ₹0.5 | 23-08-2024 | 24-08-2024 |
Bhageria Industries Ltd | Final | ₹1.0 | 23-08-2024 | 24-08-2024 |
Kronox Lab Sciences | Final | ₹0.5 | 23-08-2024 | 24-08-2024 |
Godfrey Phillips India | Final | ₹56.0 | 23-08-2024 | 24-08-2024 |
R J Shah & Company Ltd | Final | ₹2.5 | 23-08-2024 | 24-08-2024 |
Kuantum Papers Ltd | Final | ₹3.0 | 23-08-2024 | 24-08-2024 |
Everest Kanto Cylinder | Final | ₹0.7 | 23-08-2024 | 23-08-2024 |
A.K.Capital Services | Final | ₹8.0 | 23-08-2024 | 23-08-2024 |
Crest Ventures Ltd | Final | ₹1.0 | 23-08-2024 | 23-08-2024 |
IL&FS Investment Managers | Final | ₹0.7 | 23-08-2024 | 23-08-2024 |
Crestchem Ltd | Final | ₹0.5 | 23-08-2024 | 23-08-2024 |
LIC Housing Finance | Final | ₹9.0 | 23-08-2024 | 23-08-2024 |
Gujarat Hotels Ltd | Final | ₹2.5 | 23-08-2024 | 23-08-2024 |
Vedant Fashions Ltd | Final | ₹8.5 | 23-08-2024 | 23-08-2024 |
KFin Technologies Ltd | Final | ₹5.75 | 23-08-2024 | 23-08-2024 |
Indian Railway Catering & Tourism Corporation | Final | ₹4.0 | 23-08-2024 | 23-08-2024 |
Gujarat Ambuja Exports | Final | ₹0.35 | 23-08-2024 | 23-08-2024 |
Oil & Natural Gas Corpn | Final | ₹2.5 | 23-08-2024 | 23-08-2024 |
ABB India Ltd | Interim | ₹10.66 | 23-08-2024 | 23-08-2024 |
Gandhar Oil Refinery (India) | Final | ₹0.5 | 23-08-2024 | 23-08-2024 |
Insecticides India Ltd | Interim | ₹2.0 | 23-08-2024 | 23-08-2024 |
Yamuna Syndicate Ltd | Final | ₹400.0 | 23-08-2024 | 23-08-2024 |
Upsurge Investment & Finance | Interim | ₹0.5 | 23-08-2024 | 23-08-2024 |
Nicco Parks & Resorts | Interim 1 | ₹0.35 | 23-08-2024 | 23-08-2024 |
Mayur Uniquoters Ltd | Final | ₹3.0 | 23-08-2024 | 23-08-2024 |
Surya Roshni Ltd | Final | ₹2.5 | 23-08-2024 | 23-08-2024 |
Dynacons Systems & Solutions | Interim | ₹0.5 | 23-08-2024 | 23-08-2024 |
