ONGC Dividend History 2024 : The largest oil and gas producing company in India, Oil and Natural Gas Corporation’s equity shares are listed on the Bombay Stock Exchange, where they are part of the BSE SENSEX index, and on the National Stock Exchange of India, where they are included in the S&P CNX Nifty index. In this article we will discuss on ONGC’s dividend history. All the details are given below like ex-date, record date, last 10 years or 5 years history, etc.
Brief Information about ONGC Ltd.
Oil and Natural Gas Corporation (ONGC) Limited, which was founded on 14 August 1956, is an Indian government-owned company under the Ministry of Petroleum and Natural Gas. The company’s headquarters is located in Delhi. The company operates across the entire oil and gas industry. It is responsible for about 70% of the country’s crude oil and 84% of its natural gas. In November 2010, it was awarded Maharatna status. In a report, it was the most profitable government-owned company in India (for the fiscal year 2019-20) and ranked 5th among the Top 250 Global Energy Companies by Platts.
Dividend history of Oil And Natural Gas Corporation Ltd.
- ONGC Ltd has declared 58 dividends since 29 August 2000.
- Over the last 12 months, the company has declared an equity dividend of ₹12.25 per share.
- In last calendar year (2023), this company has announced dividends 3 times, amounting total ₹10.25 per share.
Oil & Natural Gas Corpn Ltd Dividend History Last 10 years
Here is the dividend history list of ONGC Limited are given in the table. You can view the details of company’s past 10 years.
Ex-Date | Record Date | Dividend | Dividend Type |
---|---|---|---|
23 Aug 2024 | 23 Aug 2024 | ₹2.50 | FINAL |
16 Feb 2024 | 17 Feb 2024 | ₹4.00 | INTERIM |
21 Nov 2023 | 21 Nov 2023 | ₹5.75 | INTERIM |
18 Aug 2023 | 18 Aug 2023 | ₹0.50 | FINAL |
24 Feb 2023 | 24 Feb 2023 | ₹4.00 | INTERIM |
21 Nov 2022 | 22 Nov 2022 | ₹6.75 | INTERIM |
18 Aug 2022 | 19 Aug 2022 | ₹3.25 | FINAL |
21 Feb 2022 | 22 Feb 2022 | ₹1.75 | INTERIM |
22 Nov 2021 | 23 Nov 2021 | ₹5.50 | INTERIM |
08 Sep 2021 | 10 Sep 2021 | ₹1.85 | FINAL |
17 Feb 2021 | 20 Feb 2021 | ₹1.75 | INTERIM |
23 Mar 2020 | 24 Mar 2020 | ₹5.00 | INTERIM |
22 Aug 2019 | 23 Aug 2019 | ₹0.75 | FINAL |
26 Mar 2019 | 27 Mar 2019 | ₹1.00 | INTERIM |
28 Feb 2019 | 01 Mar 2019 | ₹5.25 | INTERIM |
15 Nov 2018 | 16 Nov 2018 | ₹0.00 | INTERIM |
19 Sep 2018 | 21 Sep 2018 | ₹1.35 | FINAL |
13 Mar 2018 | 14 Mar 2018 | ₹2.25 | INTERIM |
03 Nov 2017 | 06 Nov 2017 | ₹3.00 | INTERIM |
21 Sep 2017 | – | ₹0.80 | FINAL |
07 Feb 2017 | 08 Feb 2017 | ₹2.25 | INTERIM |
03 Nov 2016 | 05 Nov 2016 | ₹4.50 | INTERIM |
31 Aug 2016 | – | ₹3.25 | FINAL |
16 Mar 2016 | 17 Mar 2016 | ₹0.75 | INTERIM |
10 Nov 2015 | 13 Nov 2015 | ₹4.50 | INTERIM |
07 Sep 2015 | – | ₹0.50 | FINAL |
24 Mar 2015 | 25 Mar 2015 | ₹4.00 | INTERIM |
16 Dec 2014 | 17 Dec 2014 | ₹5.00 | INTERIM |
11 Sep 2014 | – | ₹0.25 | FINAL |
27 Mar 2014 | 29 Mar 2014 | ₹4.25 | INTERIM |
10 Dec 2013 | 11 Dec 2013 | ₹5.00 | INTERIM |
17 Sep 2013 | – | ₹0.50 | FINAL |
22 Mar 2013 | 25 Mar 2013 | ₹4.00 | INTERIM |
24 Dec 2012 | 26 Dec 2012 | ₹5.00 | INTERIM |
14 Sep 2012 | – | ₹2.00 | FINAL |
19 Mar 2012 | 20 Mar 2012 | ₹1.50 | INTERIM |
06 Jan 2012 | 09 Jan 2012 | ₹6.25 | INTERIM |
18 Aug 2011 | – | ₹0.75 | FINAL |
20 Dec 2010 | 21 Dec 2010 | ₹32.00 | INTERIM |
09 Sep 2010 | – | ₹15.00 | FINAL |
22 Dec 2009 | 23 Dec 2009 | ₹18.00 | INTERIM |
11 Sep 2009 | – | ₹14.00 | FINAL |
23 Dec 2008 | 24 Dec 2008 | ₹18.00 | INTERIM |
08 Sep 2008 | – | ₹14.00 | FINAL |
26 Dec 2007 | 27 Dec 2007 | ₹18.00 | INTERIM |
10 Sep 2007 | – | ₹13.00 | FINAL |
27 Dec 2006 | 28 Dec 2006 | ₹18.00 | INTERIM |
06 Sep 2006 | – | ₹20.00 | FINAL |
27 Dec 2005 | 28 Dec 2005 | ₹25.00 | INTERIM |
01 Sep 2005 | – | ₹20.00 | FINAL |
28 Dec 2004 | 29 Dec 2004 | ₹20.00 | INTERIM |
02 Sep 2004 | – | ₹10.00 | FINAL |
03 Feb 2004 | 04 Feb 2004 | ₹14.00 | INTERIM |
11 Sep 2003 | – | ₹13.00 | FINAL |
31 Jan 2003 | 04 Feb 2003 | ₹17.00 | INTERIM |
22 Aug 2002 | – | ₹0.00 | FINAL |
13 Aug 2001 | – | ₹0.00 | FINAL |
29 Aug 2000 | – | ₹0.00 | FINAL |
Also read – ITC Limited Dividend History Last 10 years, 2024 Record date, Ex date
ONGC Limited Bonus History
Since 27 October 2006, Oil And Natural Gas Corporation Ltd. has given 3 bonuses. The last bonus for the company was announced in the ratio 1:2 with ex-date of 15/12/2016.
Ex-Bonus Date | Record Date | Bonus Ratio |
---|---|---|
15 Dec 2016 | 16 Dec 2016 | 1:2 |
08 Feb 2011 | 09 Feb 2011 | 1:1 |
27 Oct 2006 | 30 Oct 2006 | 1:2 |
Merit and Demerits of ONGC Ltd.
Every company has some strengths and weaknesses in market aspects. In present, this company also has its own set of pros and cons. The stock is trading at 1.19 times its book value, offers a 3.84% dividend yield, and maintains a 33.4% dividend payout ratio, however there is no any cons. (according to screener.in)
Also read
FAQs on ONGC Dividend History
1- What is dividend ?
Answer : A dividend represents a portion of a company’s profits distributed to its shareholders, usually on a quarterly basis, and can be issued as either cash or stock.
2- Why is the dividend history of a company important ?
Answer : A company’s dividend history is an essential indicator for investors, showcasing its consistent profitability and commitment to rewarding shareholders.
3- Is Oil And Natural Gas Corporation Ltd giving dividends in 2024 ?
Answer : In calendar year 2024, ONGC has declared dividend 2 times (on 23 Aug 2024& 16 Feb 2024), amounting to total of ₹ 6.5 per share.
4- Does ONGC Ltd pay dividends regularly ?
Answer : The company has a good dividend track report and has consistently declared dividends for the last 5 years.
Disclaimer : All the information on this website is for educational purposes only, not for trading or advice. The data given here may also differ from the real-time and accuracy. We highly recommend to do your own research before making any investment.